| Schedule - Southridge 6A District: 16 |
|---|
| There is currently no schedule. Please check back soon. |
| Roster - Southridge | |||||
|---|---|---|---|---|---|
| Number | Name | Grad. Year | Position(s) | Height | Weight |
| 2 | Maurice McGahee | WR | |||
| 3 | Samuel McKinnon | DB/WR | |||
| 4 | Hercules Lefevre | LB/TE | |||
| 5 | Joseph Metka | WR/RB | |||
| 6 | Phillip Warren | DB/WR | |||
| 7 | Saeed Lee | LB | |||
| 10 | Rodney Hunter | TE/DE | |||
| 11 | Akeem Ferguson | WR | |||
| 12 | Andre James | WR | |||
| 13 | William Morano | QB | |||
| 14 | Anthony Harris | QB | |||
| 15 | Tevonne Liprtot | DB | |||
| 16 | Dereck Jackson | DB | |||
| 17 | Devin Mitchell | WR | |||
| 18 | Kyle Cook | K/P | |||
| 19 | Reginald Knox | WR | |||
| 20 | Brandon Oliver | RB | |||
| 21 | Andrew Johnson | DB | |||
| 22 | Lavaughn Whigham | DB | |||
| 23 | Glenn Spivey | RB | |||
| 24 | Chandlor McKinnon | DB/LB | |||
| 25 | Lorenzo Ford | RB | |||
| 26 | Rashad Jackson | DE/RB | |||
| 27 | Lamar Greene | DB | |||
| 28 | Coley Wallace | DE | |||
| 29 | Anthoney Parker | LB | |||
| 30 | Alfonso Thomas | RB | |||
| 32 | Sebastian Arango | K | |||
| 33 | Brandon Breland | DB | |||
| 34 | Marvin Cannon | DE | |||
| 44 | Terrence Curry | DL | |||
| 45 | Donald Lewis | ||||
| 51 | Mario Millan | OL | |||
| 54 | Aubrey Marshall | LB | |||
| 55 | Omar Johnson | OL | |||
| 56 | Jordan McCoy | DE | |||
| 57 | Mitchell Robinson | DL | |||
| 58 | Kendrick Holloway | LB | |||
| 59 | Rodney Greene | OL | |||
| 60 | Daniel Rodriguez | OL | |||
| 65 | Jordan McCray | OL | |||
| 66 | Richard Jackson | DL | |||
| 70 | Willie Lee | OL | |||
| 72 | Andrew Grant | OL | |||
| 74 | Anthony Sosa | OL | |||
| 77 | Justin McCray | OL | |||
| 78 | Larry Miller | OL | |||
| 79 | Carl Waters | OL | |||
| 81 | Mark Guerin | DE | |||
| 84 | Courtney Mushood | WR | |||
| 88 | Victor Cruz | WR | |||
| 89 | Des'Mon Bruton | WR | |||
| 90 | Darren Handy | DL | |||
| 91 | Ivan Whigham | DL | |||
| 92 | Jonathan Suarez | OL | |||
| 97 | Michael Pope | DL | |||
| 99 | Dontrell Brown | DL/LB | |||
| Markell Mayfield | RB | ||||
| Benjamin Czichy | K | ||||
| Ken Holloway | LB | ||||
| Elvis Jackson | DB | ||||

